Attainment of 2020-21 qualifiers
The information published on this page shows:
The number of students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us.
It shows these numbers by reference to:
- the gender of the individuals to which they relate
- their ethnicity
- their socioeconomic background, in the form of the English Index of Multiple Deprivation (EIMD) 2019.
Table 1a
Percentage of classified first degrees as grade 2:1 or above by characteristic for 2020-2021 qualifiers
Characteristic | Characteristic split | Percentage |
---|---|---|
Ethnicity | BAME | 90% |
White | 94% | |
EIMD 2019 quintile | 1 and 2 | 87% |
3 to 5 | 94% | |
Gender | Female | 95.3% |
Male | 91.5% | |
Other | N |
Table 1b
Detailed information on attainment for 2020-21 qualifiers
Mode of Study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
---|---|---|---|---|---|---|---|---|---|
Full-time | Ethnicity | Asian | 220 | 30% | 60% | 5% | 0% | N* | N |
Full-time | Ethnicity | Black | 50 | 25% | 55% | 20% | DP** | N | N |
Full-time | Ethnicity | Mixed | 120 | 40% | 50% | 10% | DP | N | N |
Full-time | Ethnicity | Other | N | N | N | N | N | N | N |
Full-time | Ethnicity | White | 2,140 | 45% | 50% | 5% | 0% | N | 70 |
Full-time | Ethnicity | Unknown | 30 | 40% | 30% | 25% | DP | N | 30 |
Full-time | EIMD 2019 quintile | 1 | 100 | 39% | 45% | 15% | DP | N | N |
Full-time | EIMD 2019 quintile | 2 | 230 | 36% | 52% | 11% | 1% | N | N |
Full-time | EIMD 2019 quintile | 3 | 430 | 45% | 48% | 6% | DP | N | N |
Full-time | EIMD 2019 quintile | 4 | 630 | 43% | 50% | 7% | 1% | N | 30 |
Full-time | EIMD 2019 quintile | 5 | 970 | 46% | 49% | 4% | 1% | N | 40 |
Full-time | EIMD 2019 quintile | N/A | 210 | 40% | 53% | 6% | DP | N | N |
Full-time | EIMD 2019 quintile | Unknown | N | N | N | N | N | N | N |
Full-time | Gender | Female | 1,120 | 47.8% | 47.4% | 4.5% | 0.3% | N | 40 |
Full-time | Gender | Male | 1,450 | 40.1% | 51.3% | 7.6% | 0.9% | N | 70 |
Full-time | Gender | Other | N | N | N | N | N | N | N |
Part-time | Ethnicity | Asian | N | N | N | N | N | N/A*** | N/A |
Part-time | Ethnicity | Black | N | N | N | N | N | N/A | N/A |
Part-time | Ethnicity | Mixed | N | N | N | N | N | N/A | N/A |
Part-time | Ethnicity | Other | N | N | N | N | N | N/A | N/A |
Part-time | Ethnicity | White | N | N | N | N | N | N/A | N/A |
Part-time | Ethnicity | Unknown | N | N | N | N | N | N/A | N/A |
Part-time | EIMD 2019 quintile | 1 | N | N | N | N | N | N/A | N/A |
Part-time | EIMD 2019 quintile | 2 | N | N | N | N | N | N/A | N/A |
Part-time | EIMD 2019 quintile | 3 | N | N | N | N | N | N/A | N/A |
Part-time | EIMD 2019 quintile | 4 | N | N | N | N | N | N/A | N/A |
Part-time | EIMD 2019 quintile | 5 | N | N | N | N | N | N/A | N/A |
Part-time | EIMD 2019 quintile | N/A | N | N | N | N | N | N/A | N/A |
Part-time | EIMD 2019 quintile | Unknown | N | N | N | N | N | N/A | N/A |
Part-time | Gender | Female | N | N | N | N | N | N/A | N/A |
Part-time | Gender | Male | N | N | N | N | N | N/A | N/A |
Part-time | Gender | Other | N | N | N | N | N | N/A | N/A |
*Numerators and denominators have been rounded to the nearest 10. Where the numerator or denominator rounds to 20 or less, the data are suppressed with an 'N'.
**'N/A' is displayed where there is no provision in a given mode or level.
***'DP' indicates suppression for data protection reasons. This is applied where the numerator is two or less, or differs from the denominator by no more than two students.